PharmaLogiks vs project44
Best-in-class multimodal tracking for general freight, with no concept of a regulated pharmaceutical shipment.
Where project44 is genuinely strong
- Broad carrier network coverage and strong real-time ETAs
- Polished visibility UX across modes
- Strong API ecosystem for general logistics
Where PharmaLogiks wins
- Tracking is one feature of a regulated lifecycle, not the product: compliance review, e-signatures and custody travel with the same record
- Branded, token-secured consignee tracking portal with delivery e-signature and packaging condition capture
- Cold-chain telemetry and breach prediction attached to tracking events
- On-prem deployment for organisations that cannot ship shipment data to a multi-tenant cloud
Capability by capability
| Capability | PharmaLogiks | project44 |
|---|---|---|
| Pharma-native workflowsCustody chain, batch/IND linkage and compliance gates as first-class data models, not a bolted-on vertical module. | Built pharma-first | |
| On-prem / air-gap deploymentSingle-tenant Helm chart into your own cluster. Zero runtime CDN or cloud dependencies. | By design, Helm chart | Cloud only |
| Part 11 record-state e-signaturesTwo-component signing with a SHA-256 hash binding each signature to the exact record state (§11.200(b)). | §11.200(b) record-state binding | |
| DB-enforced custody immutabilityHash-chained chain of custody with append-only PostgreSQL triggers, tamper-evident even with direct database access. | PostgreSQL trigger-enforced | |
| Cold-chain breach predictionMultivariate AI forecast of excursion risk 6/12/24 hours ahead, before the excursion happens. | 6/12/24h multivariate forecast | |
| TAET stability budgetsCumulative time-out-of-range tracked against material-specific stability budgets (ICH Q1A(R2), ICH Q5C). | ||
| Denied-party screeningFuzzy-match screening across OFAC, BIS, EU, UN and UK OFSI lists, refreshed nightly. | 7 sanctions lists, nightly refresh | |
| CTMS integrationsVeeva Vault, Medidata Rave, Oracle CTMS and FHIR R4, study sites, protocol versions, shipment orders. | Veeva, Medidata, Oracle, FHIR R4 | |
| Carrier rates, booking & trackingLive quoting and tracking across DHL, FedEx, UPS, World Courier, Marken, DPD and TNT, plus invoice variance flagging. | 7 carrier integrations | Tracking core strength |
| Governed BI feed (OData)Power BI / Tableau-ready feed with per-consumer API keys, rate limits and an audit row for every query. | Per-consumer audit | |
| Local-first AIRisk scoring, customs enrichment and breach prediction run on Ollama inside your cluster, zero egress. | Ollama in-cluster | |
| Typical annual cost | From £120k, full platform | £30–80k / yr (tracking only) |
The verdict
project44 answers “where is my truck?” PharmaLogiks answers “where is my IMP kit, who has signed for it, is it still within its stability budget, and can I prove all of that to an inspector?”
See it live in 25 minutes.
Eight guided flows: compliance review, DPS screening, Part 11 e-signature, custody chain, breach prediction, GDPR erasure and the validation report. Then a 90-day pilot on your own programme, fully creditable.
