Point tools see a slice. We hold the record.
Each of these vendors is genuinely good at its slice, we say so below. The problem is the seams between them: that’s where document gaps, missed screens and week-long audit-pack assembly live.
| Capability | PharmaLogiks | E2open | Veeva | Sensitech | project44 | Marken |
|---|---|---|---|---|---|---|
| Pharma-native workflowsCustody chain, batch/IND linkage and compliance gates as first-class data models, not a bolted-on vertical module. | Built pharma-first | Retrofitted pharma module | Documents, not logistics | Cold chain only | Courier scope only | |
| On-prem / air-gap deploymentSingle-tenant Helm chart into your own cluster. Zero runtime CDN or cloud dependencies. | By design, Helm chart | Multi-tenant SaaS | Cloud only | Cloud portal | Cloud only | |
| Part 11 record-state e-signaturesTwo-component signing with a SHA-256 hash binding each signature to the exact record state (§11.200(b)). | §11.200(b) record-state binding | Signatures without record-state binding | Within document domain | |||
| DB-enforced custody immutabilityHash-chained chain of custody with append-only PostgreSQL triggers, tamper-evident even with direct database access. | PostgreSQL trigger-enforced | Within Marken network | ||||
| Cold-chain breach predictionMultivariate AI forecast of excursion risk 6/12/24 hours ahead, before the excursion happens. | 6/12/24h multivariate forecast | Post-hoc alerts only | ||||
| TAET stability budgetsCumulative time-out-of-range tracked against material-specific stability budgets (ICH Q1A(R2), ICH Q5C). | Dashboard view | |||||
| Denied-party screeningFuzzy-match screening across OFAC, BIS, EU, UN and UK OFSI lists, refreshed nightly. | 7 sanctions lists, nightly refresh | Core strength | ||||
| CTMS integrationsVeeva Vault, Medidata Rave, Oracle CTMS and FHIR R4, study sites, protocol versions, shipment orders. | Veeva, Medidata, Oracle, FHIR R4 | Veeva ecosystem only | Manual linkage | |||
| Carrier rates, booking & trackingLive quoting and tracking across DHL, FedEx, UPS, World Courier, Marken, DPD and TNT, plus invoice variance flagging. | 7 carrier integrations | Via partner network | Tracking core strength | Marken shipments only | ||
| Governed BI feed (OData)Power BI / Tableau-ready feed with per-consumer API keys, rate limits and an audit row for every query. | Per-consumer audit | Limited feed governance | ||||
| Local-first AIRisk scoring, customs enrichment and breach prediction run on Ollama inside your cluster, zero egress. | Ollama in-cluster | |||||
| Typical annual cost | From £120k, full platform | £80–120k / yr (screening scope only) | £80–160k / yr (document scope) | £30–60k / yr (monitoring only) | £30–80k / yr (tracking only) | £40–120k / yr (portal + services) |
Capability-level comparison against publicly documented product scope, as of June 2026.
The vendor-by-vendor detail
See it live in 25 minutes.
Eight guided flows: compliance review, DPS screening, Part 11 e-signature, custody chain, breach prediction, GDPR erasure and the validation report. Then a 90-day pilot on your own programme, fully creditable.
