PharmaLogiks vs Veeva
The reference platform for regulated documents and quality processes, but it manages documents about shipments, not the shipments themselves.
Where Veeva is genuinely strong
- Industry-standard regulated document management and QMS
- Part 11-compliant signatures within its document domain
- Deep clinical and regulatory application suite (CTMS, RIM, eTMF)
Where PharmaLogiks wins
- Operational logistics: live shipments, carrier bookings, custody events and temperature telemetry, not just the paperwork around them
- Cold-chain intelligence with TAET budgets and predictive breach alerts
- Denied-party screening and corridor document gates enforced at submission time
- On-prem single-tenant deployment versus Veeva’s cloud-only model
- We integrate with Veeva CTMS rather than replacing it, study sites and protocols sync via its API
Capability by capability
| Capability | PharmaLogiks | Veeva |
|---|---|---|
| Pharma-native workflowsCustody chain, batch/IND linkage and compliance gates as first-class data models, not a bolted-on vertical module. | Built pharma-first | Documents, not logistics |
| On-prem / air-gap deploymentSingle-tenant Helm chart into your own cluster. Zero runtime CDN or cloud dependencies. | By design, Helm chart | Cloud only |
| Part 11 record-state e-signaturesTwo-component signing with a SHA-256 hash binding each signature to the exact record state (§11.200(b)). | §11.200(b) record-state binding | Within document domain |
| DB-enforced custody immutabilityHash-chained chain of custody with append-only PostgreSQL triggers, tamper-evident even with direct database access. | PostgreSQL trigger-enforced | |
| Cold-chain breach predictionMultivariate AI forecast of excursion risk 6/12/24 hours ahead, before the excursion happens. | 6/12/24h multivariate forecast | |
| TAET stability budgetsCumulative time-out-of-range tracked against material-specific stability budgets (ICH Q1A(R2), ICH Q5C). | ||
| Denied-party screeningFuzzy-match screening across OFAC, BIS, EU, UN and UK OFSI lists, refreshed nightly. | 7 sanctions lists, nightly refresh | |
| CTMS integrationsVeeva Vault, Medidata Rave, Oracle CTMS and FHIR R4, study sites, protocol versions, shipment orders. | Veeva, Medidata, Oracle, FHIR R4 | Veeva ecosystem only |
| Carrier rates, booking & trackingLive quoting and tracking across DHL, FedEx, UPS, World Courier, Marken, DPD and TNT, plus invoice variance flagging. | 7 carrier integrations | |
| Governed BI feed (OData)Power BI / Tableau-ready feed with per-consumer API keys, rate limits and an audit row for every query. | Per-consumer audit | Limited feed governance |
| Local-first AIRisk scoring, customs enrichment and breach prediction run on Ollama inside your cluster, zero egress. | Ollama in-cluster | |
| Typical annual cost | From £120k, full platform | £80–160k / yr (document scope) |
The verdict
Keep Veeva for documents and clinical operations, PharmaLogiks integrates with it. But the physical movement of regulated material, with custody, cold chain and screening attached, needs a logistics platform, not a document vault.
See it live in 25 minutes.
Eight guided flows: compliance review, DPS screening, Part 11 e-signature, custody chain, breach prediction, GDPR erasure and the validation report. Then a 90-day pilot on your own programme, fully creditable.
